Dept. | BoholTech | Name | Paling Edels | ||||||||||
Date | 2019/09/01 ~ 09/30 | No. | 315 | ||||||||||
Attendance List | |||||||||||||
dd/ww | AM | PM | OT | ||||||||||
In | Out | In | Out | In | Out | ||||||||
01 Su | |||||||||||||
02 Mo | 12:03 | 18:01 | |||||||||||
03 Tu | 11:01 | 18:04 | |||||||||||
04 We | 11:25 | 18:02 | |||||||||||
05 Th | 11:11 | 18:03 | |||||||||||
06 Fr | 11:16 | 17:29 | |||||||||||
07 Sa | |||||||||||||
08 Su | |||||||||||||
09 Mo | 11:12 | 18:00 | |||||||||||
10 Tu | Absence | ||||||||||||
11 We | 11:15 | 18:10 | |||||||||||
12 Th | 11:23 | 17:55 | |||||||||||
13 Fr | 11:09 | 17:52 | |||||||||||
14 Sa | |||||||||||||
15 Su | |||||||||||||
16 Mo | 11:01 | 18:04 | |||||||||||
17 Tu | 11:29 | 18:00 | |||||||||||
18 We | 11:29 | 17:53 | |||||||||||
19 Th | 11:30 | 18:03 | |||||||||||
20 Fr | 11:05 | 17:55 | |||||||||||
21 Sa | |||||||||||||
22 Su | |||||||||||||
23 Mo | 11:35 | 14:24 | |||||||||||
24 Tu | 11:26 | 18:11 | |||||||||||
25 We | 11:13 | 18:01 | |||||||||||
26 Th | 11:10 | 18:06 | |||||||||||
27 Fr | 11:20 | 17:17 | |||||||||||
28 Sa | |||||||||||||
29 Su | |||||||||||||
30 Mo | 11:20 | 17:53 |
Home »
» 315 Attendance September 2019