Dept. | BoholTech | Name | Gujelde Joan | ||||||||||
Date | 2019/09/01 ~ 09/30 | No. | 412 | ||||||||||
Attendance List | |||||||||||||
dd/ww | AM | PM | OT | ||||||||||
In | Out | In | Out | In | Out | ||||||||
01 Su | |||||||||||||
02 Mo | 18:04 | ||||||||||||
03 Tu | 11:56 | 18:05 | |||||||||||
04 We | 11:48 | 18:07 | |||||||||||
05 Th | 11:23 | 18:02 | |||||||||||
06 Fr | 11:25 | 17:25 | |||||||||||
07 Sa | |||||||||||||
08 Su | |||||||||||||
09 Mo | 16:20 | ||||||||||||
10 Tu | Absence | ||||||||||||
11 We | 11:46 | 18:15 | |||||||||||
12 Th | 11:40 | 17:52 | |||||||||||
13 Fr | 11:45 | 17:51 | |||||||||||
14 Sa | |||||||||||||
15 Su | |||||||||||||
16 Mo | 11:26 | 18:04 | |||||||||||
17 Tu | 17:58 | ||||||||||||
18 We | 11:51 | 17:54 | |||||||||||
19 Th | 11:51 | 18:02 | |||||||||||
20 Fr | 11:48 | 17:58 | |||||||||||
21 Sa | |||||||||||||
22 Su | |||||||||||||
23 Mo | Absence | ||||||||||||
24 Tu | 11:50 | 18:10 | |||||||||||
25 We | 12:00 | 18:02 | |||||||||||
26 Th | 11:58 | 18:02 | |||||||||||
27 Fr | 11:22 | 17:17 | |||||||||||
28 Sa | |||||||||||||
29 Su | |||||||||||||
30 Mo | 11:24 | 17:51 |
Home »
» 412 Attendance September 2019