Dept. | BoholTech | Name | Item Jane Je | ||||||||||
Date | 2019/09/01 ~ 09/30 | No. | 416 | ||||||||||
Attendance List | |||||||||||||
dd/ww | AM | PM | OT | ||||||||||
In | Out | In | Out | In | Out | ||||||||
01 Su | |||||||||||||
02 Mo | 12:05 | 18:05 | |||||||||||
03 Tu | 11:55 | 18:08 | |||||||||||
04 We | 18:02 | ||||||||||||
05 Th | 11:14 | 18:14 | |||||||||||
06 Fr | 11:37 | 17:28 | |||||||||||
07 Sa | |||||||||||||
08 Su | |||||||||||||
09 Mo | 11:51 | 18:01 | |||||||||||
10 Tu | Absence | ||||||||||||
11 We | 11:21 | 18:16 | |||||||||||
12 Th | 11:15 | 17:52 | |||||||||||
13 Fr | 11:04 | 17:48 | |||||||||||
14 Sa | |||||||||||||
15 Su | |||||||||||||
16 Mo | 11:01 | 18:02 | |||||||||||
17 Tu | 11:50 | 18:00 | |||||||||||
18 We | 11:16 | 17:52 | |||||||||||
19 Th | 11:57 | 18:11 | |||||||||||
20 Fr | 11:05 | 17:56 | |||||||||||
21 Sa | |||||||||||||
22 Su | |||||||||||||
23 Mo | 11:50 | 14:22 | |||||||||||
24 Tu | 11:44 | 18:13 | |||||||||||
25 We | 11:56 | 18:01 | |||||||||||
26 Th | 11:54 | 18:01 | |||||||||||
27 Fr | 11:55 | 17:15 | |||||||||||
28 Sa | |||||||||||||
29 Su | |||||||||||||
30 Mo | 11:54 | 18:00 |
Home »
» 416 Attendance September 2019